Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
Detailed Drawing Display:
Export Capacity
Payment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 25 |
Transportation: | Ocean,Land,Air |
Port: | Qingdao,Tianjin,Shanghai |
Model No.: | Fructo-oligosaccharide 55% syrup |
Brand: | BLCY |
place of origin: | China |
Types of: | Nutrition Enhancers, Stabilizers, Sweeteners, Flavoring Agents |
PH: | 4.5-7 |
Glucose+fructose+sugar: | ≤5% (on dry matter) |
Appearance: | White powder or light yellow powder |
Sweetness: | 30% |
Heat stability: | High |
Raw material: | Sucrose |
Total FOS: | 95% (on dry matter) |
Energy: | 1.5kcal/g |
HALAL/KOSHER: | YES |
Packaging: | IBC TOTE |
---|---|
Productivity: | 30000T/year |
Transportation: | Ocean,Land,Air |
Place of Origin: | CHINA |
Supply Ability: | 30000T/year |
Certificate: | ISO 22000, ISO 9001, ISO 45001, ISO14001, BRCGS, HALAL |
HS Code: | 1702900090 |
Port: | Qingdao,Tianjin,Shanghai |
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.